Mobius Forum Archive

MoFo's Official NFL...
 
Notifications
Clear all

MoFo's Official NFL Discussion topic.

220 Posts
20 Users
0 Reactions
3,197 Views
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Whatever dude...forget the Pats. Go Jets, go Jets!

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

Whatever dude...forget the Pats. Go Jets, go Jets!

Are you a girl and if so, would you like to have my children?

At any rate: Standings!

NFL - 2008 Regular Season
NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Tennessee Titans AFC ACS 9 0 0 1.000 220 117 103 24 5-0 4-0 3-0 1.000 6-0 1.000 3-0 9W 5-0
New York Giants NFC NCE 8 1 0 .889 262 160 102 28 5-0 3-1 3-0 1.000 6-0 1.000 2-1 4W 4-1
Carolina Panthers NFC NCS 7 2 0 .778 191 133 58 20 5-0 2-2 2-1 .667 4-2 .667 3-0 3W 4-1
Arizona Cardinals NFC NCW 6 3 0 .667 263 208 55 32 4-0 2-3 3-0 1.000 4-2 .667 2-1 2W 4-1
Atlanta Falcons NFC NCS 6 3 0 .667 211 174 37 22 4-0 2-3 1-2 .333 4-3 .571 2-0 2W 4-1
Baltimore Ravens AFC ACN 6 3 0 .667 212 150 62 24 3-1 3-2 3-1 .750 6-3 .667 0-0 4W 4-1
New England Patriots AFC ACE 6 3 0 .667 188 160 28 18 4-1 2-2 2-1 .667 4-3 .571 2-0 1W 3-2
New York Jets AFC ACE 6 3 0 .667 255 190 65 30 4-1 2-2 2-1 .667 4-3 .571 2-0 3W 4-1
Pittsburgh Steelers AFC ACN 6 3 0 .667 198 140 58 23 2-2 4-1 3-0 1.000 5-1 .833 1-2 1L 3-2
Tampa Bay Buccaneers NFC NCS 6 3 0 .667 200 147 53 20 4-0 2-3 2-1 .667 5-2 .714 1-1 1W 3-2
Washington Redskins NFC NCE 6 3 0 .667 171 168 3 17 3-2 3-1 2-1 .667 5-2 .714 1-1 1L 3-2
Buffalo Bills AFC ACE 5 4 0 .556 192 189 3 20 3-1 2-3 0-3 .000 3-3 .500 2-1 3L 1-4
Chicago Bears NFC NCN 5 4 0 .556 237 194 43 27 3-2 2-2 3-0 1.000 4-3 .571 1-1 1L 3-2
Dallas Cowboys NFC NCE 5 4 0 .556 216 219 -3 27 3-1 2-3 1-2 .333 3-4 .429 2-0 1L 2-3
Denver Broncos AFC ACW 5 4 0 .556 224 251 -27 25 3-2 2-2 2-1 .667 3-4 .429 2-0 1W 2-3
Indianapolis Colts AFC ACS 5 4 0 .556 191 197 -6 24 2-2 3-2 1-2 .333 4-2 .667 1-2 2W 3-2
Miami Dolphins AFC ACE 5 4 0 .556 192 182 10 22 3-2 2-2 2-1 .667 4-3 .571 1-1 3W 3-2
Minnesota Vikings NFC NCN 5 4 0 .556 210 215 -5 22 4-1 1-3 2-2 .500 4-2 .667 1-2 2W 4-1
Philadelphia Eagles NFC NCE 5 4 0 .556 251 180 71 27 3-2 2-2 0-3 .000 4-4 .500 1-0 1L 3-2
Green Bay Packers NFC NCN 4 5 0 .444 237 206 31 27 2-2 2-3 2-1 .667 3-4 .429 1-1 2L 2-3
Jacksonville Jaguars AFC ACS 4 5 0 .444 198 186 12 22 1-3 3-2 2-1 .667 3-5 .375 1-0 1W 2-3
New Orleans Saints NFC NCS 4 5 0 .444 236 229 7 29 4-1 0-4 1-2 .333 2-4 .333 2-1 1L 2-3
San Diego Chargers AFC ACW 4 5 0 .444 244 218 26 27 3-1 1-4 2-1 .667 4-3 .571 0-2 1W 2-3
Cleveland Browns AFC ACN 3 6 0 .333 172 194 -22 17 1-4 2-2 1-3 .250 2-4 .333 1-2 2L 2-3
Houston Texans AFC ACS 3 6 0 .333 209 254 -45 25 3-2 0-4 0-3 .000 2-5 .286 1-1 2L 3-2
Oakland Raiders AFC ACW 2 7 0 .222 113 218 -105 9 1-4 1-3 1-2 .333 2-4 .333 0-3 3L 1-4
San Francisco 49ers NFC NCW 2 7 0 .222 195 259 -64 20 1-4 1-3 1-3 .250 2-6 .250 0-1 6L 0-5
Seattle Seahawks NFC NCW 2 7 0 .222 170 231 -61 18 1-3 1-4 2-1 .667 2-5 .286 0-2 2L 1-4
St. Louis Rams NFC NCW 2 7 0 .222 128 282 -154 12 1-3 1-4 0-2 .000 2-4 .333 0-3 3L 2-3
Cincinnati Bengals AFC ACN 1 8 0 .111 125 236 -111 13 1-3 0-5 0-3 .000 1-6 .143 0-2 1W 1-4
Kansas City Chiefs AFC ACW 1 8 0 .111 145 243 -98 17 1-3 0-5 1-2 .333 1-5 .167 0-3 5L 0-5
Detroit Lions NFC NCN 0 9 0 .000 151 277 -126 17 0-4 0-5 0-4 .000 0-7 .000 0-2 9L 0-5

Burning questions for the upcoming week:

Can the Jets beat the Patriots?
Will the Giants kill another bird?
Are the Detroit Lions ever going to win?
Can any team stop the Tennessee Titans?

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Hahahah, nope, i'm a dude. As for those burning questions...yes the Jets can. Giants...most likely will, yes. Lions...winning...hahah! Is that possible? The only team to stop the Titans would be the what, the younger gods? *drum roll* We'll see though, we shall see.

 
(@hukos)
Posts: 1986
Noble Member
Topic starter
 

It would be Ironic if the Titan were 11-0 when they played the Lions at 0-11 and the Lions miracously beat them. Never would happen, but would be hell of a lot of funny if it did happen. XD

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Hahah, well hey if it does happen, you called it.

 
(@hukos)
Posts: 1986
Noble Member
Topic starter
 

So the jets beat the pats 34-31 *Shrug*
I really don't like either team so I don't care.

Also... I believe in Ryan! =O

Ryan/White for 2012!

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

Lucky that Atlanta does not get to play one of the two New York's finest for the rest of the season.

 
(@hukos)
Posts: 1986
Noble Member
Topic starter
 

You fail to mention the playoffs. If we beat Denver, we have a MONUMENTALLY HUGE game against Division leader Carolina next week. We win that, and we'd be 8-3 and have to be nuts to at least say we don't have a shot at making the postseason given the rest of our schedule... I don't remember the exact dates, but I do know they include Min/STL/SD/TB/NO and all of those are winnable games, I'm not saying they'd go 13-3, but Atlanta making the playoffs if they go 11-5 or something like that isn't unreasonable. And then we might play the Giants... maybe... who knows? No one expected the Giants to lol the pats last year >_>

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

Giant Falcon pancakes or Falcon roast on Jet fuel?

Hmmm....

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Heck yea, go Jets! Woo hoo! Matt Ryan in 2012! XDXD! As for Atlanta going against the Panthers...please beat them Falcons. My roommate is a Panthers fan and he won't shut up about them. Go Falcons!

 
(@hukos)
Posts: 1986
Noble Member
Topic starter
 

If Ryan, Turner, Norwood, And White all go into beast mode, they will 😛

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

I just watched my defending champs run roughshod for over 200 yards against the league's top rushing defense in a 30-10 pounding of the Ravens.

So woohoo.

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

Can the Jets beat the Patriots?
Will the Giants kill another bird?
Are the Detroit Lions ever going to win?
Can any team stop the Tennessee Titans?

Let's answer those questions:

Can the Jets beat the Patriots? A coin toss plus a lovely field goal, the Jets have beaten the Patriots, 34 to 31
Will the Giants kill another bird? By bird meaning the Baltimore Ravens, yes they did.
Are the Detroit Lions ever going to win? Not yet.
Can any team stop the Tennessee Titans? Not yet.

 
(@hiro0015)
Posts: 2915
Famed Member
 

Yes, maybe, lol no, no clue

Yaaaaaay Packers and yay Vikings for losing

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Can the Jets beat the Patriots?
Will the Giants kill another bird?
Are the Detroit Lions ever going to win?
Can any team stop the Tennessee Titans?

Let's answer those questions:

Can the Jets beat the Patriots? A coin toss plus a lovely field goal, the Jets have beaten the Patriots, 34 to 31
Will the Giants kill another bird? By bird meaning the Baltimore Ravens, yes they did.
Are the Detroit Lions ever going to win? Not yet.
Can any team stop the Tennessee Titans? Not yet.

Oh yea...who was right? Anywho...my 'Boys just sealed the game. Welcome Romo.

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

Yes, maybe, lol no, no clue

Yaaaaaay Packers and yay Vikings for losing

You love that neighborhood, don't you.

 
(@cipher_strelok98)
Posts: 1358
Noble Member
 

So... what do you all think the Eagles will get for McNabb after the season is over? A Bears or Raiders 1st rounder maybe? And maybe move Westbrooke for a second or in a package deal? Also, I'm hoping maybe they can somehow get Bill Cowher as coach, as Andy Reid is going to be fired come December 27th.

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

Speaking of McNabb:

lulz

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

"I didn't even know that wa in the rule book."

Hahaha! Apparently he isn't alone...neither did one of my friends. As for what the Eagles will get...hmm, yea i'd say a first round Raiders[if they're lucky] pick. Definitely if they throw in Westbrooke...heck they'll get Tebow[he'll take both positions haha] if he enters the draft.

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

Everyone either forgot there was such a rule or were unaware of it (like me). That's not the only thing that was messed up on week 11, specially if you were a betting man. Evidence of what I'm talking about:


Taken from the Daily News, a New York newspaper.

At any rate, ranking time!

NFL - 2008 Regular Season
NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Tennessee Titans AFC ACS 10 0 0 1.000 244 131 113 27 5-0 5-0 4-0 1.000 7-0 1.000 3-0 10W 5-0
New York Giants NFC NCE 9 1 0 .900 292 170 122 32 6-0 3-1 3-0 1.000 6-0 1.000 3-1 5W 5-0
Carolina Panthers NFC NCS 8 2 0 .800 222 155 67 24 6-0 2-2 2-1 .667 5-2 .714 3-0 4W 4-1
Arizona Cardinals NFC NCW 7 3 0 .700 289 228 61 34 4-0 3-3 4-0 1.000 5-2 .714 2-1 3W 4-1
New York Jets AFC ACE 7 3 0 .700 289 221 68 34 4-1 3-2 3-1 .750 5-3 .625 2-0 4W 4-1
Pittsburgh Steelers AFC ACN 7 3 0 .700 209 150 59 23 3-2 4-1 3-0 1.000 6-1 .857 1-2 1W 3-2
Tampa Bay Buccaneers NFC NCS 7 3 0 .700 219 160 59 21 5-0 2-3 2-1 .667 6-2 .750 1-1 2W 4-1
Atlanta Falcons NFC NCS 6 4 0 .600 231 198 33 24 4-1 2-3 1-2 .333 4-3 .571 2-1 1L 3-2
Baltimore Ravens AFC ACN 6 4 0 .600 222 180 42 25 3-1 3-3 3-1 .750 6-3 .667 0-1 1L 4-1
Dallas Cowboys NFC NCE 6 4 0 .600 230 229 1 29 3-1 3-3 2-2 .500 4-4 .500 2-0 1W 2-3
Denver Broncos AFC ACW 6 4 0 .600 248 271 -23 28 3-2 3-2 2-1 .667 3-4 .429 3-0 2W 2-3
Indianapolis Colts AFC ACS 6 4 0 .600 224 224 0 27 3-2 3-2 2-2 .500 5-2 .714 1-2 3W 3-2
Miami Dolphins AFC ACE 6 4 0 .600 209 197 12 24 4-2 2-2 2-1 .667 5-3 .625 1-1 4W 4-1
New England Patriots AFC ACE 6 4 0 .600 219 194 25 21 4-2 2-2 2-2 .500 4-4 .500 2-0 1L 3-2
Washington Redskins NFC NCE 6 4 0 .600 181 182 -1 18 3-3 3-1 2-2 .500 5-3 .625 1-1 2L 2-3
Philadelphia Eagles NFC NCE 5 4 1 .550 264 193 71 28 3-2 2-2-1 0-3 .000 4-4 .500 1-0-1 1T 3-1-1
Buffalo Bills AFC ACE 5 5 0 .500 219 218 1 23 3-2 2-3 0-3 .000 3-4 .429 2-1 4L 1-4
Chicago Bears NFC NCN 5 5 0 .500 240 231 9 27 3-2 2-3 3-1 .750 4-4 .500 1-1 2L 2-3
Green Bay Packers NFC NCN 5 5 0 .500 274 209 65 31 3-2 2-3 3-1 .750 4-4 .500 1-1 1W 3-2
Minnesota Vikings NFC NCN 5 5 0 .500 223 234 -11 23 4-1 1-4 2-2 .500 4-3 .571 1-2 1L 3-2
New Orleans Saints NFC NCS 5 5 0 .500 266 249 17 32 4-1 1-4 1-2 .333 2-4 .333 3-1 1W 3-2
Cleveland Browns AFC ACN 4 6 0 .400 201 221 -20 19 1-4 3-2 1-3 .250 3-4 .429 1-2 1W 2-3
Jacksonville Jaguars AFC ACS 4 6 0 .400 212 210 2 24 1-4 3-2 2-2 .500 3-6 .333 1-0 1L 2-3
San Diego Chargers AFC ACW 4 6 0 .400 254 229 25 28 3-1 1-5 2-1 .667 4-4 .500 0-2 1L 2-3
Houston Texans AFC ACS 3 7 0 .300 236 287 -51 28 3-2 0-5 0-4 .000 2-6 .250 1-1 3L 2-3
San Francisco 49ers NFC NCW 3 7 0 .300 230 275 -45 25 2-4 1-3 2-3 .400 3-6 .333 0-1 1W 1-4
Oakland Raiders AFC ACW 2 8 0 .200 128 235 -107 10 1-4 1-4 1-2 .333 2-5 .286 0-3 4L 1-4
Seattle Seahawks NFC NCW 2 8 0 .200 190 257 -67 21 1-4 1-4 2-2 .500 2-6 .250 0-2 3L 1-4
St. Louis Rams NFC NCW 2 8 0 .200 144 317 -173 13 1-3 1-5 0-3 .000 2-5 .286 0-3 4L 1-4
Cincinnati Bengals AFC ACN 1 8 1 .150 138 249 -111 14 1-3-1 0-5 0-3 .000 1-6 .143 0-2-1 1T 1-3-1
Kansas City Chiefs AFC ACW 1 9 0 .100 165 273 -108 19 1-4 0-5 1-2 .333 1-5 .167 0-4 6L 0-5
Detroit Lions NFC NCN 0 10 0 .000 173 308 -135 19 0-4 0-6 0-4 .000 0-8 .000 0-2 10L 0-5

Can the Jets survive their Titan-ic match?
Can the defending Super Bowl champions continue their momentum in the desert?
Will the Detroit Lions ever win a match before the end of the season?
Will Hukos re-insert her "I'm not changing my sig until the Atlanta Falcons win the Super Bowl" sig again?
Will [insert your favorite team here] win a match against [insert your team's next opponent here]?

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

XDXD! Nice comic. As for Jets and Titans...boy...that's tough. Honestly...I think the Titans might lose this one. Either way it'll be a good one. Giants...have it covered. Lions...no, not unless they play the Chiefs or Bengals anytime soon. 😛 Yea...she will. Haha And my 'Boys are going to cream the...49ers? I'm not sure who we have next. Oops!

 
(@cipher_strelok98)
Posts: 1358
Noble Member
 

Here is my issue with the blown call... they are talking about the gambling impact. The important thing is they blew ANOTHER call.. And I predict the Jets get freight trained. Go Kerry Collins!

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

I just watched my defending champs show why East beats West in a 37-29 victory over the Arizona Cardinals.

So woohoo.

Coincidentally, Brett Favre and the Jets are the reason Mercury Morris and the 72' Dolphins can pop another bottle of champagne this year. The Titans lost 34-13.

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

... I predict the Jets get freight trained. Go Kerry Collins!

On one of the newspapers in New York, the New York Post, had its back cover with one small phrase: "FORGET THE TITANS".

At any rate, standings!

NFL - 2008 Regular Season
NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Giants NFC NCE 10 1 0 .909 329 199 130 36 6-0 4-1 3-0 1.000 7-0 1.000 3-1 6W 5-0
Tennessee Titans AFC ACS 10 1 0 .909 257 165 92 28 5-1 5-0 4-0 1.000 7-1 .875 3-0 1L 4-1
Carolina Panthers NFC NCS 8 3 0 .727 250 200 50 27 6-0 2-3 2-2 .500 5-3 .625 3-0 1L 4-1
New York Jets AFC ACE 8 3 0 .727 323 234 89 38 4-1 4-2 3-1 .750 6-3 .667 2-0 5W 5-0
Pittsburgh Steelers AFC ACN 8 3 0 .727 236 160 76 26 4-2 4-1 4-0 1.000 7-1 .875 1-2 2W 3-2
Tampa Bay Buccaneers NFC NCS 8 3 0 .727 257 180 77 26 5-0 3-3 2-1 .667 7-2 .778 1-1 3W 4-1
Arizona Cardinals NFC NCW 7 4 0 .636 318 265 53 37 4-1 3-3 4-0 1.000 5-3 .625 2-1 1L 3-2
Atlanta Falcons NFC NCS 7 4 0 .636 276 226 50 30 5-1 2-3 2-2 .500 5-3 .625 2-1 1W 3-2
Baltimore Ravens AFC ACN 7 4 0 .636 258 187 71 29 4-1 3-3 3-1 .750 6-3 .667 1-1 1W 4-1
Dallas Cowboys NFC NCE 7 4 0 .636 265 251 14 32 4-1 3-3 2-2 .500 5-4 .556 2-0 2W 3-2
Indianapolis Colts AFC ACS 7 4 0 .636 247 244 3 29 3-2 4-2 2-2 .500 6-2 .750 1-2 4W 4-1
New England Patriots AFC ACE 7 4 0 .636 267 222 45 27 4-2 3-2 3-2 .600 5-4 .556 2-0 1W 3-2
Washington Redskins NFC NCE 7 4 0 .636 201 199 2 20 3-3 4-1 2-2 .500 6-3 .667 1-1 1W 3-2
Buffalo Bills AFC ACE 6 5 0 .545 273 249 24 29 3-2 3-3 0-3 .000 4-4 .500 2-1 1W 1-4
Chicago Bears NFC NCN 6 5 0 .545 267 234 33 30 3-2 3-3 3-1 .750 5-4 .556 1-1 1W 3-2
Denver Broncos AFC ACW 6 5 0 .545 258 302 -44 29 3-3 3-2 2-2 .500 3-5 .375 3-0 1L 2-3
Miami Dolphins AFC ACE 6 5 0 .545 237 245 -8 28 4-3 2-2 2-2 .500 5-4 .556 1-1 1L 4-1
Minnesota Vikings NFC NCN 6 5 0 .545 253 246 7 26 4-1 2-4 2-2 .500 4-3 .571 2-2 1W 3-2
New Orleans Saints NFC NCS 6 5 0 .545 317 278 39 39 5-1 1-4 1-2 .333 3-4 .429 3-1 2W 3-2
Philadelphia Eagles NFC NCE 5 5 1 .500 271 229 42 29 3-2 2-3-1 0-3 .000 4-4 .500 1-1-1 1L 2-2-1
Green Bay Packers NFC NCN 5 6 0 .455 303 260 43 35 3-2 2-4 3-1 .750 4-5 .444 1-1 1L 2-3
Cleveland Browns AFC ACN 4 7 0 .364 207 237 -30 19 1-5 3-2 1-3 .250 3-5 .375 1-2 1L 2-3
Houston Texans AFC ACS 4 7 0 .364 252 293 -41 29 3-2 1-5 0-4 .000 3-6 .333 1-1 1W 2-3
Jacksonville Jaguars AFC ACS 4 7 0 .364 224 240 -16 25 1-5 3-2 2-2 .500 3-6 .333 1-1 2L 1-4
San Diego Chargers AFC ACW 4 7 0 .364 274 252 22 30 3-2 1-5 2-1 .667 4-5 .444 0-2 2L 1-4
Oakland Raiders AFC ACW 3 8 0 .273 159 245 -86 14 1-4 2-4 2-2 .500 3-5 .375 0-3 1W 1-4
San Francisco 49ers NFC NCW 3 8 0 .273 252 310 -58 27 2-4 1-4 2-3 .400 3-7 .300 0-1 1L 1-4
Seattle Seahawks NFC NCW 2 9 0 .182 207 277 -70 23 1-5 1-4 2-2 .500 2-7 .222 0-2 4L 1-4
St. Louis Rams NFC NCW 2 9 0 .182 147 344 -197 13 1-4 1-5 0-3 .000 2-6 .250 0-3 5L 0-5
Cincinnati Bengals AFC ACN 1 9 1 .136 148 276 -128 15 1-3-1 0-6 0-4 .000 1-7 .125 0-2-1 1L 1-3-1
Kansas City Chiefs AFC ACW 1 10 0 .091 196 327 -131 23 1-5 0-5 1-2 .333 1-6 .143 0-4 7L 0-5
Detroit Lions NFC NCN 0 11 0 .000 193 346 -153 21 0-5 0-6 0-4 .000 0-9 .000 0-2 11L 0-5

I guess the Detroit Lions won't get a chance to defeat the Titans (Go Jets, original Titans). I get the feeling the Titans will get their revenge on the hapless Lions.

Burning questions:
Which bird will be cooked for the other?
Will the Lions win their next game?
Will the Jets and Giants continue their streaks?
Will your team beat it's next opponent?

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

1) I'm kind of hoping the Eagles pull it out, if only because it'll give the Giants a chance to extend their streak of wins over teams with winning records the week after next.

2) Maybe.

3) Yes (I'm actually being serious here; can you say the Gotham Bowl?).

4) See above.

 
(@cipher_strelok98)
Posts: 1358
Noble Member
 

Andy Reid is one blow out away from being fired and this season being a bona fide disaster, rather than waiting until the end of the year. Of course, I think I know who the coach will be for the Eagles after putting in some thought, though it won't happen until the end of the year: Steve Spagnuolo. Mark my words.

 
(@hukos)
Posts: 1986
Noble Member
Topic starter
 

Dreamer, I'm a dude >.>
But I might consider it, seeing as the falcons beat the panthers 45-28 sunday with Turner the Burner getting 4 TDs

 
(@saffronic)
Posts: 198
Reputable Member
 

Mmm delicious NFL actions.

Lets see what we've got this week in NY NFLings...

Giants at Redskins? Pfffft, Giants baby. o.-

Broncos at Jets? Maaaaan with the way Denver's been playing, I see the Jets crushing them most heinously. Maybe they can stay in the game if Jay Cutler puts up giga numbers. I'm not really a Jets fan, but I like Brett Favre. And if there is an epic New York Superbowl, I cannot wait to see the wars that erupt around here. NYC would be a craaaazy place.

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Gotham Bowl! Hahahah! Nice one Ultra. Anywho...Dallas. Woo hoo!! That's what i'm talking about. And Jets and Titans...I like them both...so the outcome was good and bad at the same time. =/

 
(@hukos)
Posts: 1986
Noble Member
Topic starter
 

But you forget, the Jets lost to the Raiders. So anything's possible. I just hope we take San Diego seriously here. If we do, we can definitely come away with a win, but getting cocky will probably nail us with a loss...

What do you guys think about Micheal Turner being in the MVP discussion?

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

I just watched my defending champs roll over the Redskins in a 23-7 victory, simultaneously putting away all talk about how the Redskins were a different team when they lost 16-7 to the Giants in Week 1.

So woohoo.

 
(@saffronic)
Posts: 198
Reputable Member
 

11-1. Delicious. ;D

 
(@johnny-chopsocky)
Posts: 874
Prominent Member
 

Anyone else catch the hit Clark laid on Wes Welker in the Steelers/Patriots game?

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

I just watched my defending champs roll over the Redskins in a 23-7 victory, simultaneously putting away all talk about how the Redskins were a different team when they lost 16-7 to the Giants in Week 1.

So woohoo.

Well they appear to be a different team to me. A worse one. *high fives* =P But no I didn't see it Castor...wish I did though. XD!

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

I just watched my defending champs roll over the Redskins in a 23-7 victory, simultaneously putting away all talk about how the Redskins were a different team when they lost 16-7 to the Giants in Week 1.

So woohoo.

Well they appear to be a different team to me. A worse one. *high fives* =P But no I didn't see it Castor...wish I did though. XD!

Castor linked it in his post. o.o

 
(@hypersonic2003)
Posts: 5035
Illustrious Member
 

Silly me. LOL Thanks Ultra! But yea...wow. Mr.Welker...is dead.

 
(@dreamer-of-nights)
Posts: 2354
Noble Member
 

** moment of silence **

At any rate, rankings!

NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Giants NFC NCE 11 1 0 .917 352 206 146 38 6-0 5-1 4-0 1.000 8-0 1.000 3-1 7W 5-0
Tennessee Titans AFC ACS 11 1 0 .917 304 175 129 33 5-1 6-0 4-0 1.000 7-1 .875 4-0 1W 4-1
Carolina Panthers NFC NCS 9 3 0 .750 285 231 54 32 6-0 3-3 2-2 .500 6-3 .667 3-0 1W 4-1
Pittsburgh Steelers AFC ACN 9 3 0 .750 269 170 99 29 4-2 5-1 4-0 1.000 8-1 .889 1-2 3W 4-1
Tampa Bay Buccaneers NFC NCS 9 3 0 .750 280 200 80 28 6-0 3-3 3-1 .750 8-2 .800 1-1 4W 4-1
Atlanta Falcons NFC NCS 8 4 0 .667 298 242 56 32 5-1 3-3 2-2 .500 5-3 .625 3-1 2W 4-1
Baltimore Ravens AFC ACN 8 4 0 .667 292 190 102 33 4-1 4-3 4-1 .800 7-3 .700 1-1 2W 4-1
Dallas Cowboys NFC NCE 8 4 0 .667 299 260 39 36 5-1 3-3 2-2 .500 6-4 .600 2-0 3W 4-1
Indianapolis Colts AFC ACS 8 4 0 .667 257 250 7 30 3-2 5-2 2-2 .500 7-2 .778 1-2 5W 5-0
New York Jets AFC ACE 8 4 0 .667 340 268 72 40 4-2 4-2 3-1 .750 6-4 .600 2-0 1L 4-1
Arizona Cardinals NFC NCW 7 5 0 .583 338 313 25 40 4-1 3-4 4-0 1.000 5-4 .556 2-1 2L 3-2
Denver Broncos AFC ACW 7 5 0 .583 292 319 -27 33 3-3 4-2 2-2 .500 4-5 .444 3-0 1W 3-2
Miami Dolphins AFC ACE 7 5 0 .583 253 257 -4 29 4-3 3-2 2-2 .500 5-4 .556 2-1 1W 4-1
Minnesota Vikings NFC NCN 7 5 0 .583 287 260 27 30 5-1 2-4 3-2 .600 5-3 .625 2-2 2W 4-1
New England Patriots AFC ACE 7 5 0 .583 277 255 22 28 4-3 3-2 3-2 .600 5-5 .500 2-0 1L 2-3
Washington Redskins NFC NCE 7 5 0 .583 208 222 -14 21 3-4 4-1 2-3 .400 6-4 .600 1-1 1L 2-3
Philadelphia Eagles NFC NCE 6 5 1 .542 319 249 70 35 4-2 2-3-1 0-3 .000 5-4 .556 1-1-1 1W 2-2-1
Buffalo Bills AFC ACE 6 6 0 .500 276 259 17 29 3-3 3-3 0-3 .000 4-4 .500 2-2 1L 1-4
Chicago Bears NFC NCN 6 6 0 .500 281 268 13 32 3-2 3-4 3-2 .600 5-5 .500 1-1 1L 2-3
New Orleans Saints NFC NCS 6 6 0 .500 337 301 36 41 5-1 1-5 1-3 .250 3-5 .375 3-1 1L 3-2
Green Bay Packers NFC NCN 5 7 0 .417 334 295 39 38 3-3 2-4 3-1 .750 4-6 .400 1-1 2L 1-4
Houston Texans AFC ACS 4 7 0 .364 252 293 -41 29 3-2 1-5 0-4 .000 3-6 .333 1-1 1W 2-3
Jacksonville Jaguars AFC ACS 4 7 0 .364 224 240 -16 25 1-5 3-2 2-2 .500 3-6 .333 1-1 2L 1-4
Cleveland Browns AFC ACN 4 8 0 .333 213 247 -34 19 1-6 3-2 1-3 .250 3-6 .333 1-2 2L 1-4
San Diego Chargers AFC ACW 4 8 0 .333 290 274 16 32 3-3 1-5 2-1 .667 4-5 .444 0-3 3L 1-4
San Francisco 49ers NFC NCW 4 8 0 .333 262 313 -51 28 2-4 2-4 2-3 .400 3-7 .300 1-1 1W 2-3
Oakland Raiders AFC ACW 3 9 0 .250 172 265 -93 15 1-5 2-4 2-3 .400 3-6 .333 0-3 1L 1-4
Kansas City Chiefs AFC ACW 2 10 0 .167 216 340 -124 25 1-5 1-5 2-2 .500 2-6 .250 0-4 1W 1-4
Seattle Seahawks NFC NCW 2 10 0 .167 216 311 -95 23 1-5 1-5 2-2 .500 2-8 .200 0-2 5L 0-5
St. Louis Rams NFC NCW 2 10 0 .167 159 360 -201 13 1-5 1-5 0-3 .000 2-6 .250 0-4 6L 0-5
Cincinnati Bengals AFC ACN 1 10 1 .125 151 310 -159 15 1-4-1 0-6 0-5 .000 1-8 .111 0-2-1 2L 1-3-1
Detroit Lions NFC NCN 0 12 0 .000 203 393 -190 22 0-6 0-6 0-4 .000 0-9 .000 0-3 12L 0-5

My Jets will avenge their defeat!
My Giants will continue to squash their competition!
And the Lions are looking to perfection: The perfect losing season.
How's your team doin'?

 
(@sonicv2)
Posts: 2191
Famed Member
 

http://nyg.scout.com/2/816606.html

So I guess you guys heard Plaxico Burress shot himself in the leg. LOL

 
(@ultra-sonic-007)
Posts: 4336
Famed Member
 

Who is This Plaxico of Whom You Speak?

I assure you nurse, I am Harris Smith. Have been all my life. Unfortunately, I was struck by some stray gunfire in the course of my work as a collector of antiquities. These are the hazards that attend that line of work, I'm afraid. Some folks are awful sensitive about their 18th century chinoiserie cabinets. Especially if they're located in an Applebee's.

